Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 5323 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Misstrance_Crown | Credit Price | Not For Sale | |
| Name | Misstrance Crown | Type | Armor | |
| NPC Buy | 20 | Weight | ||
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 14 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Description |
The adventurers who are brave the item which is provided from the hazard adventurer guild. _______________________ All Basic Stats +2 _______________________ Type: Headgear Defense: 14 Position: Upper Weight: 0 Armor Level: 1 Refineable: No _______________________ Requirement: None |
|||
| Item Use Script |
1 bonus 2 bAllStats,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||