Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 5352 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poporing_Cap | Credit Price | Not For Sale | |
| Name | Poporing Cap | Type | Armor | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 38 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
It looks like a Poporing, but don't worry about the poison! _______________________ Type: Headgear Defense: 4 Position: Upper Weight: 70 Armor Level: 1 _______________________ Requirement: Base Level 38 All Jobs except Novice |
|||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||