Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 5580 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Red_Beret | Credit Price | Not For Sale | |
| Name | Red Beret | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
This cap is symbolic of the manpower. _______________________ All Basic Stats +3 MDEF +3 _______________________ Type: Headgear Defense: 3 Position: Upper Weight: 10 Armor Level: 1 _______________________ Requirement: None |
|||
| Item Use Script |
1 bonus 2 bAllStats,3; 3 bonus 4 bMdef,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||