Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 6716 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cri_Stone | Credit Price | Not For Sale | |
| Name | CRI Stone (Upper) | Type | Card | |
| NPC Buy | 10 | Weight | 10 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
A stone that increases CRIT. Gives below stats on Costume upper slot. Critical +1 _______________________ Weight: 10 |
|||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | CRI Stone (Upper) Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3075 | Treasure | 1% | No | 1 | Formless | Level 1 Holy |