Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online
Join to our Community

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28557 record(s) across 1428 page(s). Displaying result(s) 22301-22320.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ MATK Defense Range Slots Refineable For Sale Custom
312462 Constellation's Barrier (10) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312463 Constellation's Barrier (11) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312464 Constellation's Barrier (12) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312465 Constellation's Barrier (13) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312466 Constellation's Barrier (14) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312467 Constellation's Barrier (15) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312468 Constellation's Barrier (16) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312469 Constellation's Barrier (17) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312470 Constellation's Barrier (18) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312471 Constellation's Barrier (19) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312472 Constellation's Barrier (20) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312473 Latent Release (Archmage III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312474 Latent Release (Dragon Knight IV) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312475 No Thoughts Card Enchant None 0 0 0 0 0 0 0 0 No No No
312476 Sky Emperor Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312477 Elemental Master Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312478 Meister Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312479 Physical Seed 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312480 Physical Seed 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312481 Physical Seed 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1111 | 1112 | 1113 | 1114 | 1115 | 1116 | 1117 | 1118 | 1119 | 1120 | Next