Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Online: 38
Join to our Community

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29101 record(s) across 1456 page(s). Displaying result(s) 27141-27160.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▼ Defense Range Slots Refineable For Sale Custom
600022 Melon Claymore Weapon Two-Handed Sword Two-Handed 20 10 340 280 230 0 1 1 Yes No No
600023 Oriental Sword-LT Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
600024 Dragonic Slayer-LT Weapon Two-Handed Sword Two-Handed 0 0 200 200 0 0 1 2 Yes No No
600025 Awakened Full Force Weapon Two-Handed Sword Two-Handed 2,000,000 1,000,000 220 300 0 0 3 1 Yes No No
600027 Glacier Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 270 0 1 0 Yes No No
600028 Beam Claymore-OSAD Weapon Two-Handed Sword Two-Handed 0 0 180 250 0 0 1 2 Yes No No
600030 Dim Glacier Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 270 0 1 1 Yes No No
600031 Flush Claw Sword Weapon Two-Handed Sword Two-Handed 0 0 350 320 0 0 1 2 Yes No No
600032 Herosria Zweihander Weapon Two-Handed Sword Two-Handed 0 0 300 200 0 0 1 0 Yes No No
600035 1Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600036 2Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600037 3Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600038 4Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600039 Level 5 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600041 Execution Great Sword Weapon Two-Handed Sword Two-Handed 0 0 420 280 0 0 1 2 Yes No No
600045 Boosting Glacier Sword Weapon Two-Handed Sword Two-Handed 0 0 0 337 0 0 1 0 Yes No No
600046 Boosting Ice & Snow Sword Weapon Two-Handed Sword Two-Handed 0 0 0 543 0 0 1 0 Yes No No
600054 Dimensions Dragon Sword Weapon Two-Handed Sword Two-Handed 0 0 350 350 0 0 1 2 Yes No No
600056 Encroached Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 380 100 0 0 1 3 Yes No No
600059 Furious Slayer Weapon Two-Handed Sword Two-Handed 0 0 350 260 0 0 1 2 Yes No No
Prev. | 1351 | 1352 | 1353 | 1354 | 1355 | 1356 | 1357 | 1358 | 1359 | 1360 | Next