Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online
Join to our Community

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28557 record(s) across 1428 page(s). Displaying result(s) 21761-21780.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311900 Latent Release (Troubadour I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311901 Latent Release (Trouvere I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311902 Latent Release (Biolo I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311903 Latent Release (Meister I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311905 Freeze Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
311907 Crystalization Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
311909 Immortal Benefactor Card Enchant None 0 0 0 0 0 0 0 0 No No No
311912 Kagerou Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311913 Kagerou Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311914 Kagerou Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311915 Oboro Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311916 Oboro Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311917 Oboro Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311918 Summoner Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311919 Summoner Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311920 Summoner Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311921 Defense Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311922 Defense Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311923 Defense Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311924 Resist Defense Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1081 | 1082 | 1083 | 1084 | 1085 | 1086 | 1087 | 1088 | 1089 | 1090 | Next