Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Online: 38
Join to our Community

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29101 record(s) across 1456 page(s). Displaying result(s) 21941-21960.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
311890 Limit Break Card Enchant None 0 0 0 0 0 0 0 0 No No No
311891 Latent Release (Archmage I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311892 Latent Release (Abyss Chaser I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311893 Latent Release (Inquisitor I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311894 Latent Release (Imperial Guard I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311895 Latent Release (Wind Hawk I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311896 Latent Release (Elemental Master I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311897 Latent Release (Cardinal I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311898 Latent Release (Shadow Cross I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311899 Latent Release (Dragon Knight I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311900 Latent Release (Troubadour I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311901 Latent Release (Trouvere I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311902 Latent Release (Biolo I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311903 Latent Release (Meister I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311905 Freeze Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
311907 Crystalization Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
311909 Immortal Benefactor Card Enchant None 0 0 0 0 0 0 0 0 No No No
311912 Kagerou Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311913 Kagerou Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311914 Kagerou Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1091 | 1092 | 1093 | 1094 | 1095 | 1096 | 1097 | 1098 | 1099 | 1100 | Next